How to read the ratings: |
| Name | Type of Food Service | Address | Date of Inspection |
Rating* |
|---|---|---|---|---|
| ajo bowling lanes | bar | 1800 n ajo gila bend hwy | 2/9/2010 | E |
| ajo chevron & food mart | convenience market | 2001 n ajo gila bend hwy | 9/21/2009 | G |
| ajo community center | senior and summer feeding programs | 290 w 5th st | 2/9/2010 | E |
| ajo country club | restaurant with sit down bar | 35 w mead rd | 11/6/2009 | G |
| ajo head start | child care center | 111 n well rd | 3/30/2010 | G |
| ajo roadrunner java | fast food - no table service | 810 n 2nd ave | 11/17/2003 | E |
| ajo school district | school and institutional cafeterias | 111 n well rd | 2/9/2010 | E |
| ajo territory dairy queen | fast food - no table service | 1304 n 2nd ave | 3/30/2010 | Pass |
| american citizen social | restaurant with sit down bar | 811 n 2nd ave | 4/29/2009 | Pass |
| bamboo village | full service restaurant | 1810 n 2nd ave | 2/9/2010 | G |
| bill's road house | fast food - no table service | 1051 w solana ave | 9/25/2009 | Pass |
| circle k #228 | convenience market | 560 n 2nd ave | 9/21/2009 | E |
| elks lodge #1576 | restaurant with sit down bar | 350 n yermo st | 3/30/2010 | E |
| flores & son chevron | fast food - no table service | hwy 85 & hwy 86, why | 3/30/2010 | G |
| gringo pass inc | full service restaurant | po lukeville | 4/13/2010 | G |
| holt ajo sales inc | convenience market | 429 n 2nd ave | 9/21/2009 | E |
| hut the | bar | 1820 n ajo gila bend hwy | 3/30/2005 | E |
| marcela's cafe & bakery | full service restaurant | 1117 w dorsey st | 4/13/2010 | G |
| olsens market place | supermarket | 1961 n hwy 85 | 3/3/2004 | E |
| pizza hut #16 | fast food - no table service | 627 n 2nd ave | 2/9/2010 | E |
| pugsy's place | bar | 1135 w hoover st | 3/30/2010 | E |
| ranch house restaurant | restaurant with sit down bar | 663 n 2nd ave | 2/9/2010 | G |
| vfw post #3578 | restaurant with sit down bar | 1764 n ajo gila bend hwy | 3/30/2010 | E |
| why mile post 53 cafe | fast food specialty, limited menu | 150 long acre rd, why | 9/15/2005 | G |
| why not travel store | convenience market | 230 s sonoita hwy, why | 3/30/2010 | E |
*Food Safety Evaluation Ratings by the Pima County Health Department
HTML and Programing by
Thomas R. Powell